Sample B2B Leads
Explore real examples of the business and contact data available through GetLeadExpo.
Explore Real B2B Lead Data
Explore a sample of complete B2B lead records with verified business contact information, company details, job titles, websites, locations, industries, and more. Every row below comes from our live B2B lead database — no mock data.
These are real examples from our B2B lead database. Email addresses and phone numbers are partially masked for public viewing — full contact details are delivered only to clients.
| First Name | Last Name | Title | Mobile Phone | Person Linkedin Url | Address | City | State | Country | Company Name | Website | Company Phone | Company Linkedin Url | Company Address | Company City | Company State | Company Country | Annual Revenue | # Employees | Industry | Keywords | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaquie | McDonnell | Managing Director | ja***@navient.com | *** *** 6587 | http://www.linkedin.com/in/jaquie-mcdonnell-b4b32029 | 13865 Sunrise Valley Dr, Herndon, Virginia, United States, 20171-6159 | Chantilly | Virginia | United States | Navient | https://navient.com | *** *** 5000 | http://www.linkedin.com/company/navient | 13865 Sunrise Valley Dr, Herndon, Virginia, United States, 20171-6159 | Herndon | Virginia | United States | 3229000000 | 670 | financial services | loan servicing, loan management, asset recovery, student loan repayment, healthcare business processing, business processing solutions, investment bankers/brokers/service, finance, workflow automation, b2c, healthcare services, financial technology, corporate governance, scholarship application automation, loan origination, consumer lending, customer service, student aid platform, diversity and inclusion, services, financial literacy, loan refinancing, customer support, student financial health, government, fintech, healthcare revenue cycle management, fintech acquisitions, public sector services, student loan servicing, customer experience, compliance, loan origination software, digital financial solutions, portfolio servicing, financial innovation, b2b, portfolio analytics, business process outsourcing, other activities related to credit intermediation, credit solutions, financial data security, regulatory oversight, education funding solutions, fintech innovation in education, education finance, portfolio management, healthcare revenue cycle, scholarship matching, public sector financial services, financial literacy initiatives, scholarship matching platform, financial solutions, education finance technology, digital banking solutions, education services, omnichannel contact center, regulatory compliance, risk management, federal student loans, loan servicing technology, digital platforms, revenue cycle management, corporate social responsibility, education financing, financial services, loan default management, student loans, payment processing, customer engagement platforms, data security, risk mitigation strategies, student loan portfolio, regulatory compliance in finance, federal loan transition, private student loans, student loan refinancing, scholarships, business processing, customer care, debt management, education support, financial insights, data-driven solutions, financial success, supply chain diversity, transportation services, b2b capabilities, innovative solutions, personalized service, trust and security, strategic initiatives, investor relations, compliance oversight, economic opportunity, community support, employee engagement, workplace culture, volunteer initiatives, employee resource groups, financial wellness, higher education support, financial aid, government services, asset-backed securities, corporate debt offerings, training and development, customer success, digital solutions, community involvement, financial management, sustainability practices, healthcare, education, health care, health, wellness & fitness, hospital & health care, finance technology, information technology & services, computer & network security, training & development |
| Mike | Freno | Chairman and CEO, Barings LLC | mi***@barings.com | *** *** 2152 | http://www.linkedin.com/in/mikefreno | 300 S Tryon St, Charlotte, North Carolina, United States, 28202 | Charlotte | North Carolina | United States | Barings | https://barings.com | *** *** 7200 | http://www.linkedin.com/company/barings | 300 S Tryon St, Charlotte, North Carolina, United States, 28202 | Charlotte | North Carolina | United States | 248837000 | 2 | financial services | fixed income, real estate, high yield, private credit, institutional, direct lending, middle market lending, real estate debt, commercial real estate, emerging market debt, alternative investments, credit, clo, bond, loan, bdc, portfolio finance, capital solutions, infrastructure debt, insurance solutions, wealth, diversified financial services, finance, credit and structured finance, investment analytics, global resources, credit solutions, private debt and credit risk, credit risk assessment, legacy of financing historical transactions, asset origination, diversified solutions, credit and fixed income, long-term value creation, financial advisory, private equity, real assets, structured finance, investment advisory, investment innovation, credit origination in middle-market, real assets investments, investment discipline, fund strategies, active management, private market expertise, long-term strategies, investment solutions, global asset allocation, asset management, global investment teams, risk management, structured credit performance, client-focused solutions, private debt, long-term capital growth, real estate investments, portfolio diversification strategies, credit risk management, institutional clients, services, global investment platform, active management in real estate, global real estate debt and equity, private debt origination, fund management, asset allocation, portfolio management, private equity growth strategies, diversified asset classes, global real estate expansion, investment research, private market fund management, infrastructure, long-term investment horizon, global reach, long-term asset growth, b2b, global presence, private credit investments, long-term capital allocation, private credit yield capture, middle-market financing, client partnerships, infrastructure investments, active portfolio management, private markets, client relationships, real assets active management, global private finance, capital preservation, long-term investment focus, active asset management approach, structured credit, credit origination, regulatory compliance, structured credit performance analysis, investment management, other financial investment activities, private equity asset sourcing, private equity investment sourcing, real assets diversification, financial services, long-term investment, capital markets, real estate equity and debt, risk mitigation, long-term risk-adjusted returns, active asset management in private markets, market expertise, global infrastructure investments, private credit risk management, asset management technology, private equity sourcing, historical legacy, investment platform, risk-adjusted returns, credit risk assessment tools, global infrastructure debt, private debt strategies, global asset management, public equities, high yield bonds, emerging markets, client services, investment strategies, team-based culture, client partnership, investment performance, bottom-up research, cybersecurity compliance, sustainability initiatives, social impact investments, institutional investors, financial stability, diversity equity inclusion, credit analysis, garp portfolios, clos, liquidity management, mutual funds, closed-end funds, business development companies, financing opportunities, asset management expertise, customized solutions, market insights, international investing, negotiation power, client investment experience, active investment process, construction & real estate, financial consulting, consulting, management consulting |
| Mike | Pruitt | Interim Chief Executive Officer | mp***@forwardindustries.com | *** *** 5122 | http://www.linkedin.com/in/mike-pruitt-007a4011 | 700 Veterans Hwy, Hauppauge, New York, United States, 11788-2929 | Charlotte | North Carolina | United States | Forward Industries (Nasdaq: FWDI) | https://forwardindustries.com | *** *** 3055 | http://www.linkedin.com/company/forwardindustries | 700 Veterans Hwy, Hauppauge, New York, United States, 11788-2929 | Hauppauge | New York | United States | 189861000000 | 11 | information technology & services | technology, information & internet, b2c, fintech, information technology & services, finance technology, financial services |
| Brett | Parker | VP of Origination Solution Sales | br***@altisource.com | *** *** 8003 | http://www.linkedin.com/in/brett-parker-b0462419 | 40 Avenue Monterey, Luxembourg, District de Luxembourg, Luxembourg, 2163 | Charlotte | North Carolina | United States | Altisource | https://altisource.com | +*** *** 7117 | http://www.linkedin.com/company/altisource | 40 Avenue Monterey, Luxembourg, District de Luxembourg, Luxembourg, 2163 | Luxembourg | District de Luxembourg | Luxembourg | 170975000 | 1300 | real estate | servicer solutions, origination solutions, real estate investor solutions, consumer real estate solutions, other consumer services, consumer discretionary, b2b, title and escrow services, property valuation, client solutions platform, regulatory compliance tech, auction platform for reo, auction services, mortgage technology services, b2c, vendor oversight saas, loan documentation automation, real estate investment services, foreclosure auction, loan documentation services, real estate transaction platform, marketplace for real estate assets, loan portfolio management, property valuation automation, data analytics, auction marketing platform, asset recovery, brokerage for real estate, loan documentation review tools, brokerage services for real estate, risk mitigation, mortgage servicing technology, foreclosure management software, e-commerce, property auction platform, real estate portfolio services, d2c, property inspection, real estate investment platform, default property management, regulatory compliance, technology-enabled solutions, construction, real estate services, marketplace for real estate, foreclosure management, loan origination automation, construction risk mitigation, valuation and appraisal tech, loan processing solutions, real estate marketplace platform, loan fulfillment platform, mortgage servicing, portfolio management, offices of real estate agents and brokers, mortgage banking, real estate auction, client-centric mortgage solutions, single-family rental management, property data analytics, asset recovery services, real estate, valuation solutions, vendor management saas, real estate data analytics, asset disposition services, asset disposition software, property valuation tools, valuation services, default lifecycle services, loan risk assessment, property auction services, construction risk management, regulatory compliance services, loan risk mitigation, reo property management, single-family rental, real estate investment, workflow management, loan fulfillment, fha foreclosure marketing, asset management platform, risk mitigation tools, asset recovery platform, loan documentation, client solutions, asset recovery solutions, mortgage solutions, auction marketing services, real estate investment analytics, asset management software, valuation tools, technology platform, financial services, loan origination, loan management software, loan origination technology, asset disposition, vendor management, portfolio analytics, mortgage risk mitigation, customer experience, property inspection and maintenance, real estate auction marketplace, property auction, mortgage technology, loan fulfillment solutions, workflow automation, title and settlement, real estate portfolio, auction platform, foreclosure process management, real estate portfolio management, marketplace for real estate transactions, industry innovation, foreclosure management services, online auction platform, property management, valuation and appraisal services, property valuation services, portfolio management solutions, loan processing automation, regulatory compliance in mortgage, short sale marketing, single-family rental solutions, loan documentation review, construction risk consulting, vendor oversight platform, property inspection services, services, real estate portfolio analytics, marketplace for mortgage, reo asset management, marketplace solutions, consulting, mortgage technology platform, non-judicial foreclosure services, loan documentation platform, brokerage services, loan management system, loan processing, online auction, risk management solutions, property data services, asset disposition technology, operational efficiency, loan servicing software, auction marketing solutions, default property asset management, property inspection tech, real estate marketplace, asset management, real estate transaction technology, loan servicing, client-centric solutions, technology for mortgage, vendor oversight, default lifecycle management, auction of bank-owned properties, foreclosure process automation, title and settlement services, real estate solutions, foreclosure services, reo sales, appraisals and valuations, mortgage fulfillment, loan underwriting, quality control, due diligence, insurance solutions, real estate brokerage, commercial servicing, single-family rentals, rental data analysis, mortgage origination services, financial institutions services, market and auction properties, real estate investors, automated loan processing, customer experience optimization, compliant lending solutions, real estate marketing strategies, tenant management, purchase and sale agreements, loan documentation processing, digital transformation in real estate, regulatory compliance in real estate, risk management tools, operational efficiency in mortgage, market visibility for real estate, multi-family loan servicing, saas solutions for finance, analytics for real estate, due diligence solutions, homeowners insurance offerings, automated business processes, strategic partnerships in lending, investment in single-family homes, title search and insurance services, finance, legal, distribution, saas, consumer internet, consumers, internet, information technology & services, enterprise software, enterprises, computer software |
| Wendy | Barnes | CEO & President | we***@goodrx.com | *** *** 6863 | http://www.linkedin.com/in/wendy--barnes | 2701 Olympic Boulevard, Santa Monica, California, United States, 90404 | Charlotte | North Carolina | United States | GoodRx | https://goodrx.com | *** *** 2822 | http://www.linkedin.com/company/goodrx | 2701 Olympic Boulevard, Santa Monica, California, United States, 90404 | Santa Monica | California | United States | 796853000 | 700 | hospital & health care | healthcare, edp services, technology, hospitals & health care, pharmaceutical discount coupons, digital health solutions, medication price comparison services, patient access, prescription drug price aggregator, healthcare affordability, cost transparency, healthcare technology, real-time data aggregation, real-time pricing, patient medication adherence programs, telehealth consultations, prescription drug affordability, healthcare analytics, healthcare services, pharmaceutical savings programs, healthcare cost management tools, telehealth services, ambulance services, healthcare partnerships, healthcare innovation, financial services, healthcare market growth, healthcare marketplace, prescription discounts, healthcare digital transformation, healthcare cost reduction, healthcare platform, healthcare provider partnerships, b2c, healthcare digital services, consumer prescription platform, healthcare consumer solutions, healthcare data security, healthcare market, pharmacy discount platform, telehealth prescription services, telemedicine, medication price comparison, healthcare mobile app, b2b, medication adherence, pharmacy partnerships, real-time pricing data, drug price comparison, remote patient monitoring, healthcare user experience, healthcare cost reduction tools, drug price comparison app, drug pricing data aggregation, healthcare cloud solutions, healthcare digital infrastructure, healthcare customer engagement, healthcare consumer engagement, healthcare access platform, prescription drug prices, customer engagement, pharmaceuticals, pharmacy discount coupons, digital health and pharmacy, pharmacy benefit management, mobile app, healthcare compliance, e-commerce, healthcare digital services platform, price transparency, healthcare app, drug price transparency, prescription savings app, healthcare data, healthcare data analytics, pharmacy discounts, healthcare cost transparency, healthcare access, medication savings programs, digital health, digital pharmacy partnerships, healthcare digital marketing, healthcare savings platform, healthcare industry innovation, healthcare digital health tools, d2c, healthcare industry, healthcare affordability solutions, healthcare cost transparency tools, telehealth and prescription services, healthcare digital platform, pharmaceutical partnerships, patient care, healthcare data aggregation, healthtech, healthcare solutions, telehealth, digital health services, healthcare platform development, digital health platform, health data integration, patient support programs, healthcare software, healthcare telemedicine, pharmacy benefit management services, medication access programs, healthcare consumer platform, healthcare cost savings, healthcare digital ecosystem, medication adherence technology, healthcare digital health, services, healthcare provider collaboration, healthcare cost management, discount coupons, pharmacy benefit management platform, drug price transparency tools, consumer health solutions, medication discounts, digital pharmacy benefits, retail, healthcare provider network, medication access, health care, health, wellness & fitness, hospital & health care, health care information technology, medical, consumer internet, consumers, internet, information technology & services |
| Barry | Rubens | Chief Executive Officer | br***@elauwit.com | *** *** 2975 | http://www.linkedin.com/in/barry-rubens-1546ba71 | 180 Meeting Street, Charleston, South Carolina, United States, 29401 | Davidson | North Carolina | United States | Elauwit | https://elauwit.com | *** *** 3050 | http://www.linkedin.com/company/elauwit | 180 Meeting Street, Charleston, South Carolina, United States, 29401 | Charleston | South Carolina | United States | 20431000 | 33 | telecommunications | student housing telecom, broadband mdu, apartment internet, multifamily telecom, it technology, mdu telecom, bulk internet, telecom customer service, multidwelling unit telecom, condominium internet, bicsi member, pmi member, scte member, sbca member, mbc member |
| Kyle | Cerminara | Chairman & CEO | ky***@fgnexus.io | *** *** 0534 | http://www.linkedin.com/in/kyle-cerminara-fundamental-global-investors | 6408 Bannington Rd, Charlotte, North Carolina, United States, 28226-1358 | Charlotte | North Carolina | United States | FG Nexus (Nasdaq: FGNX) | https://fgnexus.io | *** *** 8279 | http://www.linkedin.com/company/fg-nexus | 6408 Bannington Rd, Charlotte, North Carolina, United States, 28226-1358 | Charlotte | North Carolina | United States | 28958000 | 21 | information technology & services | blockchain services, eth private placement, ethereum network security, eth market cap growth, on-chain yield, blockchain adoption, ethereum yield farming, tokenized assets, stablecoin yield, ethereum-based finance, digital assets, defi protocols, tokenized rwas, cryptocurrency strategy, capital markets, eth buy and restake, ethereum network, blockchain investment, ethereum network stake, ethereum network governance, finance and insurance, investment banking and securities dealing, cryptocurrency investment, ethereum accumulation, on-chain assets, yield generation, ethereum ecosystem, blockchain technology, securities and commodity contracts intermediation and brokerage, eth staking, digital economy, cryptocurrency, ethereum institutional investment, eth holdings, tokenized real-world assets, ethereum treasury, defi, public company, institutional adoption, digital asset treasury, ethereum network expansion, eth network share, b2b, finance, fintech, services, information technology & services, financial services, finance technology |
| Bill | Alessi | Founder & CEO | ba***@alphamodus.com | *** *** 9799 | http://www.linkedin.com/in/billalessi | Charlotte, North Carolina, United States, 28202 | Cornelius | North Carolina | United States | Alpha Modus Holdings, Inc. | https://alphamodus.com | *** *** 5050 | http://www.linkedin.com/company/alphamodus | Charlotte, North Carolina, United States, 28202 | Charlotte | North Carolina | United States | 7000 | 9 | information technology & services | predictive data analytics, big data, unstructured data, machine learning, predictive analytics, ai, artificial intelligence, retail technology, digital media, instore experience, planogram, inventory control, consumer data, ai patent, technology patent, multi-sector companies, it services & it consulting, data infrastructure & analytics, b2b, inventory and planogram management, retail, patented ai algorithms, in-store digital experience, retail supply chain optimization, smart inventory alerts, inventory management, digital advertising, consumer behavior analytics, sensor technology, in-store marketing, customer engagement, consumer impression tracking, inventory management solutions, supply chain management, targeted digital marketing, ai retail solutions, data analytics, retail operational insights, retail data monetization, customer engagement technology, personalized retail advertising, digital advertising in retail, services, personalized marketing, real-time consumer behavior analysis, retail supply chain management, ai-driven retail technology, computer systems design and related services, consumer products & retail, enterprise software, enterprises, computer software, information technology & services, marketing & advertising, logistics & supply chain |
| Paul | Allen | President | pa***@airshipvms.com | *** *** 7973 | http://www.linkedin.com/in/paul-allen-25271773 | 8210 154th Ave NE, Redmond, Washington, United States, 98052-6178 | Charlotte | North Carolina | United States | Airship AI | https://airship.ai | *** *** 0015 | http://www.linkedin.com/company/airship-ai | 8210 154th Ave NE, Redmond, Washington, United States, 98052-6178 | Redmond | Washington | United States | 16171000 | 65 | information technology & services | computer software: prepackaged software, technology, software development, cloud and on-premises deployment, b2b, dark data analysis, edge computing, ai models customization, operational efficiency, ai data structuring, sensor agnostic platform, ai-driven data management, professional services, autonomous device data, multi-sensor fusion, data visualization, generative ai interfaces, information technology and services, real-time decision making, defense & space, risk management, video and sensor analytics, security and scalability, government, edge ai solutions, services, data management, security and surveillance, unstructured data processing, computer systems design and related services, mission-critical environments, object detection, security operations center, transportation & logistics, saas, information technology & services, professional training & coaching, computer software |
| David | Cody | Owner | da***@alcometalfab.net | *** *** 3431 | http://www.linkedin.com/in/david-cody-25418013 | 8100 Denmark Road, Charlotte, North Carolina, United States, 28273 | Gastonia | North Carolina | United States | Cato Corporation | https://catofashions.com | *** *** 8510 | http://www.linkedin.com/company/cato-corporation | 8100 Denmark Road, Charlotte, North Carolina, United States, 28273 | Charlotte | North Carolina | United States | 653812000 | 6700 | retail | womens specialty apparel retailer apparel, fashion, retail, lifestyle brand, clothing/shoe/accessory stores, consumer discretionary, women's fashion, affordable apparel, trendy clothing, plus-size clothing, accessories, value pricing, casual wear, career wear, special occasion wear, boutique shopping, e-commerce, customer satisfaction, community involvement, digital marketing, inclusive sizing, fashion-forward, retail industry, customer demographics, diverse customer base, fashion accessories, quality fabrics, seasonal trends, online shopping, family-owned business, competitive pricing, store concepts, customer service, fashion styles, youthful demographic, rural markets, ethical business practices, brand diversity, shopping experience, women's clothing, affordable fashion, plus sizes, petite sizes, formal wear, dresses, sweaters, jeans, tops, skirt styles, suiting, athleisure, intimate apparel, sleepwear, new arrivals, trendy outfits, sale items, clearance, handbags, jewelry, earrings, necklaces, rings, sunglasses, scarves, belts, cold weather clothing, footwear, boots, sandals, flats, heels, wide width shoes, free shipping, store locations, size chart, holiday collection, party wear, inspiration, brand affiliate, fashion rewards, style guide, fashion trends, seasonal collections, collection sales, clothing fit, b2c, consumer internet, consumers, internet, information technology & services, marketing & advertising, women's apparel, apparel & fashion, shoes, consumer goods, shopping |
| Mark | Roberson | Chief Financial Officer | ma***@btn-inc.com | *** *** 3897 | http://www.linkedin.com/in/robersonmark | 6408 Bannington Rd, Charlotte, North Carolina, United States, 28226-1358 | Charlotte | North Carolina | United States | FG Nexus (Nasdaq: FGNX) | https://fgnexus.io | *** *** 8279 | http://www.linkedin.com/company/fg-nexus | 6408 Bannington Rd, Charlotte, North Carolina, United States, 28226-1358 | Charlotte | North Carolina | United States | 28958000 | 21 | information technology & services | blockchain services, eth private placement, ethereum network security, eth market cap growth, on-chain yield, blockchain adoption, ethereum yield farming, tokenized assets, stablecoin yield, ethereum-based finance, digital assets, defi protocols, tokenized rwas, cryptocurrency strategy, capital markets, eth buy and restake, ethereum network, blockchain investment, ethereum network stake, ethereum network governance, finance and insurance, investment banking and securities dealing, cryptocurrency investment, ethereum accumulation, on-chain assets, yield generation, ethereum ecosystem, blockchain technology, securities and commodity contracts intermediation and brokerage, eth staking, digital economy, cryptocurrency, ethereum institutional investment, eth holdings, tokenized real-world assets, ethereum treasury, defi, public company, institutional adoption, digital asset treasury, ethereum network expansion, eth network share, b2b, finance, fintech, services, information technology & services, financial services, finance technology |
| Gordon | Smith | Executive Vice President Chief Real Estate & Store Development Officer | gs***@catocorp.com | *** *** 7950 | http://www.linkedin.com/in/gordon-smith-783a4217 | 8100 Denmark Road, Charlotte, North Carolina, United States, 28273 | Charlotte | North Carolina | United States | Cato Corporation | https://catofashions.com | *** *** 8510 | http://www.linkedin.com/company/cato-corporation | 8100 Denmark Road, Charlotte, North Carolina, United States, 28273 | Charlotte | North Carolina | United States | 653812000 | 6700 | retail | womens specialty apparel retailer apparel, fashion, retail, lifestyle brand, clothing/shoe/accessory stores, consumer discretionary, women's fashion, affordable apparel, trendy clothing, plus-size clothing, accessories, value pricing, casual wear, career wear, special occasion wear, boutique shopping, e-commerce, customer satisfaction, community involvement, digital marketing, inclusive sizing, fashion-forward, retail industry, customer demographics, diverse customer base, fashion accessories, quality fabrics, seasonal trends, online shopping, family-owned business, competitive pricing, store concepts, customer service, fashion styles, youthful demographic, rural markets, ethical business practices, brand diversity, shopping experience, women's clothing, affordable fashion, plus sizes, petite sizes, formal wear, dresses, sweaters, jeans, tops, skirt styles, suiting, athleisure, intimate apparel, sleepwear, new arrivals, trendy outfits, sale items, clearance, handbags, jewelry, earrings, necklaces, rings, sunglasses, scarves, belts, cold weather clothing, footwear, boots, sandals, flats, heels, wide width shoes, free shipping, store locations, size chart, holiday collection, party wear, inspiration, brand affiliate, fashion rewards, style guide, fashion trends, seasonal collections, collection sales, clothing fit, b2c, consumer internet, consumers, internet, information technology & services, marketing & advertising, women's apparel, apparel & fashion, shoes, consumer goods, shopping |
| Mark | Grant | President Chief Executive Officer | ma***@golifeward.com | *** *** 0936 | http://www.linkedin.com/in/mark-grant-65676213 | 200 Donald Lynch Blvd, Marlborough, Massachusetts, United States, 01752 | Charlotte | North Carolina | United States | Lifeward | https://golifeward.com | *** *** 1154 | http://www.linkedin.com/company/golifeward | 200 Donald Lynch Blvd, Marlborough, Massachusetts, United States, 01752 | Marlborough | Massachusetts | United States | 20923000 | 80 | medical devices | exoskeleton technology, neurorehab, stroke, medtech, healthcare, physical therapy, physiatry, spinal cord injury, telemedicine, neurorehabilitation, gait training, physio, athletic conditioning, physical therapy equipment, rehabilitation equipment, sports injury therapy, medical devices, senior mobility, ortho physical therapy, neuro physical therapy, medical equipment manufacturing, b2b, b2c, health care, health, wellness & fitness, hospital & health care, physiotherapy, health care information technology |
| Jennifer | Browne | President & COO | jb***@innovage.com | *** *** 1499 | http://www.linkedin.com/in/jenniferlynnebrowne | 8950 East Lowry Boulevard, Denver, Colorado, United States, 80230 | Denver | Colorado | United States | InnovAge | https://innovage.com | *** *** 9476 | http://www.linkedin.com/company/myinnovage | 8950 East Lowry Boulevard, Denver, Colorado, United States, 80230 | Denver | Colorado | United States | 853699000 | 2500 | hospital & health care | alzheimers dementia care, home care, transportation services, care management, senior housing, program of allinclusive care for the elderly, elderly day programs, medical/nursing services, health care, hospitals & health care, medical services, elderly independence, government, frail elderly support, independent living, elderly social services, services, home and community care, care coordination, healthcare for seniors, home-based medical care, b2c, cost savings for government, care centers, home health technology, dental care, healthcare coordination, long-term care alternatives, senior care, community health, healthcare technology, cost-effective care, value-based care, healthcare providers, hospitalization reduction, patient engagement tools, senior social engagement, prescription management, senior support services, frail seniors, life program, community health networks, home healthcare, senior healthcare, caregiver support, independent aging, social support services, social services, elderly care, b2b, care quality improvement, senior mobility support, care plans, pace, primary care, behavioral health, integrated healthcare, patient-centered care, medicare and medicaid, healthcare services, care team, senior health, healthcare, home health care services, personalized care, medical care for elderly, patient safety, healthcare innovation, pace program, home-based care, physical therapy, community-based care, healthcare delivery, home visits, medication management, in-home assistance, occupational therapy, speech therapy, social engagement, nutrition services, emergency care, end-of-life care, specialty care, wellness programs, nutrition education, personalized healthcare, respite care, medicare, medicaid, aging in place, health assessments, affordable senior housing, support services, quality care, dementia care, alzheimer's support, mental health resources, therapeutic services, family caregiver support, senior wellness, holistic healthcare, comprehensive healthcare, coordinated services, health monitoring, seniors healthcare needs, evidence-based care, chronic disease management, well-being programs, caregiver resources, educational resources, health promotion, transportation & logistics, health, wellness & fitness, hospital & health care, physiotherapy, health & medical, home health care, medical centers, retirement homes |
| Todd | Major | Chief Financial Officer / Chief Accounting Officer | to***@fg.group | *** *** 8581 | http://www.linkedin.com/in/todd-major-cpa-mba | 6408 Bannington Rd, Charlotte, North Carolina, United States, 28226-1358 | Charlotte | North Carolina | United States | FG Nexus (Nasdaq: FGNX) | https://fgnexus.io | *** *** 8279 | http://www.linkedin.com/company/fg-nexus | 6408 Bannington Rd, Charlotte, North Carolina, United States, 28226-1358 | Charlotte | North Carolina | United States | 28958000 | 21 | information technology & services | blockchain services, eth private placement, ethereum network security, eth market cap growth, on-chain yield, blockchain adoption, ethereum yield farming, tokenized assets, stablecoin yield, ethereum-based finance, digital assets, defi protocols, tokenized rwas, cryptocurrency strategy, capital markets, eth buy and restake, ethereum network, blockchain investment, ethereum network stake, ethereum network governance, finance and insurance, investment banking and securities dealing, cryptocurrency investment, ethereum accumulation, on-chain assets, yield generation, ethereum ecosystem, blockchain technology, securities and commodity contracts intermediation and brokerage, eth staking, digital economy, cryptocurrency, ethereum institutional investment, eth holdings, tokenized real-world assets, ethereum treasury, defi, public company, institutional adoption, digital asset treasury, ethereum network expansion, eth network share, b2b, finance, fintech, services, information technology & services, financial services, finance technology |
| Emma | King | Co-Owner | em***@myriad.com | *** *** 5014 | http://www.linkedin.com/in/emmaking11 | 322 N 2200 W, Salt Lake City, Utah, United States, 84116-2922 | Birmingham | Alabama | United States | Myriad Genetics | https://myriad.com | *** *** 3600 | http://www.linkedin.com/company/myriad-genetics | 322 N 2200 W, Salt Lake City, Utah, United States, 84116-2922 | Salt Lake City | Utah | United States | 824500000 | 2700 | research | molecular diagnostics, personalized medicine, prognostic medicine, companion diagnostics, carrier screen, pharmacogenomics, genetic testing, hereditary cancer, prostate cancer, breast cancer, prenatal screen, precision medicine, ovarian cancer, pancreatic cancer, gender testing, biotechnology: in vitro & in vivo diagnostic substances, health care, biotechnology research, healthcare decisions, cancer risk assessment, genetic testing for mental health, genetic risk factors, genetic testing for inherited conditions, hereditary cancer risk, reproductive genetic screening, clinical genetics, hereditary cancer panels, prenatal genetic screening, mental health, prenatal testing, telehealth, genetic screening, biotech, pharmacogenomic testing, clinical decision support, oncology, genetic research, healthcare technology, cancer treatment guidance, genetic test commercialization, b2c, genetic tests, genetic insights for treatment, b2b, cancer diagnostics, brca1/2 testing, reproductive health testing, genetic testing for cancer recurrence, medical and diagnostic laboratories, brca gene testing, genetic insights, medical diagnostics, genetic counseling support, biotechnology, patient care, personalized treatment, oncology diagnostics, tumor profiling, international expansion, genetic testing education, biopharma collaborations, genomic data, tumor profiling assays, genetic technology, risk assessment, global genetic testing services, genetic testing for fetal sex, healthcare, pharmaceuticals, mental health genetics, genetic testing for hereditary diseases, genetic testing in reproductive health, genetic testing for personalized medicine, genetic innovation, genomic testing, patient outcomes, prostate cancer diagnostics, cancer management, cancer aggressiveness testing, healthcare providers, services, genetic testing for clinicians, genetic testing in oncology, cancer treatment, fetal sex prediction, mental health testing, clinical trials, targeted therapies, carrier screening, inherited diseases, patient resources, genomic insights, family planning, depression treatment, anxiety treatment, adhd testing, chromosomal conditions, predictive testing, financial assistance, affordability programs, medical laboratories, patient education, disease prevention, health equity, clinical support, test catalog, provider integration, genomic diagnostics, multi-gene panel, next-generation sequencing, biopharma, scientific publications, myrisk, genesight, bracanalysis, endopredict, foresight, mychoice, non-invasive prenatal testing, education, distribution, health, wellness & fitness, hospital & health care, medical & diagnostic laboratories, medical practice, medical |
| Sarah | Oiler | Associate Director, Human Resources Partner | sa***@lulus.com | *** *** 1351 | http://www.linkedin.com/in/sarah-oiler-shrm-cp-148b2880 | Los Angeles, California, United States | Chico | California | United States | Lulus | https://lulus.com | *** *** 3545 | http://www.linkedin.com/company/lulusdotcom | Los Angeles, California, United States | Los Angeles | California | United States | 282284000 | 530 | apparel & fashion | fashion, ecommerce, superb customer service, retail apparel & fashion, private label fashion design, private label fashion, private label product development, private label manufacturing, private label control, product reordering, handbags, sku testing in fashion, young women, private label apparel sourcing, private label sales, online shopping, private label quality control, shoes, inventory management, private label product launch, private label marketing, lingerie, bottoms, private label women's clothing, social media marketing, private label strategy, dresses, private label sourcing, los angeles design team, women's apparel, influencer marketing, women's clothing, digital marketing, private label brands, customer acquisition, private label quality, fast fashion supply chain, apparel manufacturing, product development, private label growth, jewelry, private label collection, sku testing, retail, private label product line, accessories, data-driven, growth strategy, product innovation, private label design process, tops, market expansion, product testing, private label brand management, private label branding, private label, market visibility, fast fashion, d2c, private label manufacturing process, private label supply chain, trend forecasting, private label margins, customer engagement, private label collaboration, online retail, apparel, trend-based product testing, payment processing, b2c, customer service, private label merchandise, e-commerce, private label inventory management, private label sourcing strategy, brand expansion, customer experience, ipo, private label apparel, mobile app, digital advertising, trend-driven clothing, full price sales, private label design, casual dresses, formal wear, wedding dresses, bridesmaid dresses, cocktail dresses, maxi dresses, mini dresses, jumpsuits, rompers, sweaters, summer dresses, party outfits, holiday outfits, fall fashion, spring fashion, new arrivals, sale items, intimates, overalls, outerwear, clutches, sunglasses, belts, brunch outfits, graduation dresses, prom dresses, petite sizes, plus sizes, trendy clothing, matching sets, comfortable wear, seasonal styles, fashion trends, free shipping, eco-friendly fashion, student discounts, loyalty rewards, reject fast fashion, affordable fashion, special occasion attire, consumer products & retail, consumer internet, consumers, internet, information technology & services, consumer goods, apparel & fashion, marketing & advertising, shoe stores, shopping |
